Web Access Statistics for www.cirr.com

Summary by Month
Generated 01-Aug-2010 00:00 CDT

Usage summary for www.cirr.com

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Aug 2010 1 1 1 1 1 0 1 1 1 1
Jul 2010 1672 1338 1092 292 3476 738992 9064 33862 41487 51861
Jun 2010 1469 1265 959 241 3374 1267941 7230 28776 37965 44099
May 2010 1870 1464 1140 274 3520 7894602 8494 35347 45390 57974
Apr 2010 1720 1424 987 314 3375 573053 9430 29631 42727 51628
Mar 2010 1678 1509 1197 442 3483 27353207 13722 37116 46809 52040
Feb 2010 2088 1933 1454 424 2921 1804685 11898 40715 54144 58466
Jan 2010 1913 1785 1292 441 3097 1761313 13679 40079 55348 59332
Dec 2009 2414 2211 1210 370 2340 1850261 11471 37540 68571 74843
Nov 2009 2438 2120 1153 384 2712 1058878 11541 34600 63611 73144
Oct 2009 1670 1523 1051 363 2841 2717793 11264 32590 47240 51789
Sep 2009 2082 1731 1076 322 2788 2457162 9677 32293 51936 62485
Totals 49477887 117471 382550 555229 637662


Generated by Webalizer Version 2.20