
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Mar 2010 | 1694 | 1481 | 1215 | 413 | 1365 | 1019800 | 4553 | 13372 | 16300 | 18634 |
| Feb 2010 | 2088 | 1933 | 1454 | 424 | 2921 | 1804685 | 11898 | 40715 | 54144 | 58466 |
| Jan 2010 | 1913 | 1785 | 1292 | 441 | 3097 | 1761313 | 13679 | 40079 | 55348 | 59332 |
| Dec 2009 | 2414 | 2211 | 1210 | 370 | 2340 | 1850261 | 11471 | 37540 | 68571 | 74843 |
| Nov 2009 | 2438 | 2120 | 1153 | 384 | 2712 | 1058878 | 11541 | 34600 | 63611 | 73144 |
| Oct 2009 | 1670 | 1523 | 1051 | 363 | 2841 | 2717793 | 11264 | 32590 | 47240 | 51789 |
| Sep 2009 | 2082 | 1731 | 1076 | 322 | 2788 | 2457162 | 9677 | 32293 | 51936 | 62485 |
| Aug 2009 | 1531 | 1424 | 1039 | 327 | 3092 | 3097339 | 10145 | 32219 | 44157 | 47468 |
| Jul 2009 | 1640 | 1417 | 981 | 311 | 3190 | 1358185 | 9653 | 30435 | 43953 | 50870 |
| Jun 2009 | 2359 | 2018 | 1327 | 388 | 4145 | 5585482 | 11644 | 39811 | 60557 | 70788 |
| May 2009 | 1964 | 1683 | 1055 | 373 | 5210 | 6352778 | 11588 | 32726 | 52200 | 60912 |
| Apr 2009 | 2069 | 1799 | 1057 | 354 | 4166 | 8898347 | 10629 | 31735 | 53986 | 62084 |
| Totals | 37962023 | 127742 | 398115 | 612003 | 690815 | |||||
| Generated by Webalizer Version 2.20 |