Web Access Statistics for www.cirr.com

Summary by Month
Generated 20-May-2012 00:00 CDT

Usage summary for www.cirr.com

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
May 2012 4040 1097 2532 236 1827 730186 4739 50654 21954 80810
Apr 2012 3672 1452 2531 245 2665 2813908 7374 75955 43560 110166
Mar 2012 1964 1202 1139 187 2475 4648149 5821 35338 37273 60899
Feb 2012 2520 1518 1425 213 2300 1904676 6177 41343 44039 73080
Jan 2012 2065 1252 1260 239 2442 1155429 7411 39087 38824 64037
Dec 2011 1838 1211 1147 246 2279 1496677 7632 35562 37571 56998
Nov 2011 1593 1205 1038 228 2323 1052200 6840 31168 36164 47795
Oct 2011 1789 1314 967 201 2420 817170 6259 29980 40743 55481
Sep 2011 2427 1827 1304 243 2276 1844282 7313 39131 54828 72837
Aug 2011 2714 2125 1212 264 2663 4493889 8197 37590 65903 84150
Jul 2011 1671 1269 1031 223 2551 4460780 6933 31990 39357 51827
Jun 2011 1366 1199 960 215 2461 2890949 6471 28814 35991 40984
Totals 28308295 81167 476612 496207 799064


Generated by Webalizer Version 2.21