Web Access Statistics for www.cirr.com

Summary Period: April 2009
Generated 01-May-2009 00:00 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for April 2009
Total Hits 62084
Total Files 53986
Total Pages 31735
Total Visits 10629
Total KBytes 8898347
Total Unique Sites 4166
Total Unique URLs 8269
Total Unique Referrers 1995
Total Unique Usernames 2
Total Unique User Agents 1511
. Avg Max
Hits per Hour 86 846
Hits per Day 2069 3040
Files per Day 1799 2890
Pages per Day 1057 2120
Sites per Day 138 434
Visits per Day 354 522
KBytes per Day 296612 1620680
Hits by Response Code
Code 200 - OK 86.96% 53986
Code 206 - Partial Content 0.04% 22
Code 301 - Moved Permanently 1.24% 767
Code 302 - Found 0.66% 410
Code 304 - Not Modified 8.06% 5006
Code 400 - Bad Request 0.01% 9
Code 401 - Unauthorized 0.02% 13
Code 403 - Forbidden 0.05% 30
Code 404 - Not Found 2.90% 1801
Code 405 - Method Not Allowed 0.04% 22
Code 500 - Internal Server Error 0.03% 18

Daily usage for April 2009

Daily Statistics for April 2009
Day Hits Files Pages Visits Sites KBytes
1 1765 2.84% 1644 3.05% 715 2.25% 252 2.37% 215 5.16% 63053 0.71%
2 2203 3.55% 2027 3.75% 1033 3.26% 332 3.12% 223 5.35% 89774 1.01%
3 2368 3.81% 2243 4.15% 1352 4.26% 424 3.99% 289 6.94% 137735 1.55%
4 2522 4.06% 2273 4.21% 1500 4.73% 432 4.06% 218 5.23% 689321 7.75%
5 1978 3.19% 1881 3.48% 1213 3.82% 339 3.19% 204 4.90% 26615 0.30%
6 2548 4.10% 2377 4.40% 1213 3.82% 367 3.45% 237 5.69% 269460 3.03%
7 1739 2.80% 1511 2.80% 898 2.83% 291 2.74% 217 5.21% 247132 2.78%
8 1794 2.89% 1627 3.01% 805 2.54% 304 2.86% 209 5.02% 22605 0.25%
9 2163 3.48% 1780 3.30% 1135 3.58% 370 3.48% 244 5.86% 812138 9.13%
10 2078 3.35% 1965 3.64% 1225 3.86% 396 3.73% 215 5.16% 774587 8.70%
11 2146 3.46% 1911 3.54% 1397 4.40% 373 3.51% 213 5.11% 14849 0.17%
12 2235 3.60% 2115 3.92% 818 2.58% 289 2.72% 209 5.02% 805906 9.06%
13 2304 3.71% 2159 4.00% 1531 4.82% 451 4.24% 299 7.18% 702128 7.89%
14 2117 3.41% 1952 3.62% 1242 3.91% 398 3.74% 240 5.76% 38488 0.43%
15 3040 4.90% 2890 5.35% 2120 6.68% 392 3.69% 230 5.52% 1620680 18.21%
16 1752 2.82% 1634 3.03% 1068 3.37% 522 4.91% 412 9.89% 55057 0.62%
17 2254 3.63% 2115 3.92% 854 2.69% 341 3.21% 205 4.92% 29692 0.33%
18 1315 2.12% 1202 2.23% 603 1.90% 314 2.95% 176 4.22% 17276 0.19%
19 1722 2.77% 1482 2.75% 770 2.43% 352 3.31% 206 4.94% 18616 0.21%
20 1405 2.26% 1135 2.10% 700 2.21% 357 3.36% 221 5.30% 12381 0.14%
21 1615 2.60% 1209 2.24% 721 2.27% 312 2.94% 202 4.85% 17096 0.19%
22 2936 4.73% 2227 4.13% 1516 4.78% 320 3.01% 218 5.23% 725870 8.16%
23 1781 2.87% 1342 2.49% 613 1.93% 293 2.76% 227 5.45% 73166 0.82%
24 2182 3.51% 1524 2.82% 844 2.66% 343 3.23% 209 5.02% 14199 0.16%
25 1723 2.78% 1325 2.45% 753 2.37% 327 3.08% 194 4.66% 23394 0.26%
26 998 1.61% 749 1.39% 524 1.65% 266 2.50% 208 4.99% 8880 0.10%
27 2209 3.56% 1652 3.06% 1189 3.75% 522 4.91% 434 10.42% 17031 0.19%
28 2147 3.46% 1639 3.04% 897 2.83% 377 3.55% 250 6.00% 27718 0.31%
29 2419 3.90% 2048 3.79% 877 2.76% 353 3.32% 244 5.86% 45527 0.51%
30 2626 4.23% 2348 4.35% 1609 5.07% 336 3.16% 243 5.83% 1497971 16.83%

Hourly usage for April 2009

Hourly Statistics for April 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 94 2837 4.57% 74 2220 4.11% 52 1588 5.00% 1044 31326 0.35%
1 70 2106 3.39% 59 1789 3.31% 38 1165 3.67% 382 11461 0.13%
2 47 1432 2.31% 40 1219 2.26% 30 908 2.86% 244 7314 0.08%
3 56 1708 2.75% 48 1461 2.71% 38 1144 3.60% 26639 799174 8.98%
4 59 1770 2.85% 50 1501 2.78% 38 1156 3.64% 9350 280496 3.15%
5 54 1633 2.63% 44 1338 2.48% 34 1041 3.28% 408 12239 0.14%
6 59 1781 2.87% 49 1495 2.77% 37 1115 3.51% 27508 825242 9.27%
7 76 2296 3.70% 67 2031 3.76% 36 1101 3.47% 961 28834 0.32%
8 75 2268 3.65% 64 1924 3.56% 37 1139 3.59% 1832 54958 0.62%
9 93 2809 4.52% 74 2247 4.16% 49 1484 4.68% 23619 708573 7.96%
10 85 2557 4.12% 74 2228 4.13% 42 1266 3.99% 1470 44096 0.50%
11 104 3135 5.05% 93 2810 5.21% 44 1337 4.21% 2795 83857 0.94%
12 81 2449 3.94% 70 2107 3.90% 43 1297 4.09% 943 28297 0.32%
13 106 3185 5.13% 94 2825 5.23% 52 1577 4.97% 14797 443917 4.99%
14 116 3506 5.65% 102 3072 5.69% 56 1698 5.35% 28061 841839 9.46%
15 74 2237 3.60% 66 1995 3.70% 39 1176 3.71% 11245 337364 3.79%
16 119 3598 5.80% 110 3301 6.11% 61 1832 5.77% 29039 871156 9.79%
17 91 2757 4.44% 82 2489 4.61% 41 1255 3.95% 8166 244976 2.75%
18 82 2460 3.96% 70 2121 3.93% 42 1275 4.02% 24508 735233 8.26%
19 81 2459 3.96% 69 2093 3.88% 42 1274 4.01% 20538 616146 6.92%
20 126 3790 6.10% 115 3455 6.40% 57 1712 5.39% 6040 181188 2.04%
21 117 3517 5.66% 104 3140 5.82% 47 1434 4.52% 27096 812893 9.14%
22 110 3311 5.33% 99 2999 5.56% 51 1539 4.85% 2580 77389 0.87%
23 82 2483 4.00% 70 2126 3.94% 40 1222 3.85% 27346 820380 9.22%

Top 30 of 8269 Total URLs
# Hits KBytes URL
1 10379 16.72% 53863 0.61% /
2 8377 13.49% 3595 0.04% /server-status/
3 4488 7.23% 72827 0.82% /~mage/cgi-bin/rater_board/YaBB.pl
4 510 0.82% 693 0.01% /favicon.ico
5 399 0.64% 619 0.01% /~wwm/bluechat/chat/general.htm
6 258 0.42% 1691 0.02% /~gensie/
7 180 0.29% 805 0.01% /Central-Iowa-Railway.html
8 166 0.27% 1034 0.01% /gallery/gallery_remote2.php
9 160 0.26% 348 0.00% /dfw/charters/dfw-posting-guidelines.html
10 158 0.25% 1106 0.01% /gallery/css/base.css.default
11 158 0.25% 692 0.01% /legal/contact.html
12 157 0.25% 920 0.01% /gallery/css/screen.css.default
13 151 0.24% 686 0.01% /Hobby/HO-Railway.html
14 146 0.24% 494 0.01% /support/
15 140 0.23% 527 0.01% /Hobby/
16 140 0.23% 680 0.01% /legal/referral.html
17 128 0.21% 1218 0.01% /legal/aup.html
18 127 0.20% 566 0.01% /legal/privacy.html
19 126 0.20% 532 0.01% /legal/trademark.html
20 124 0.20% 550 0.01% /Hobby/Central-Iowa-Railway.html
21 124 0.20% 185 0.00% /dfw/
22 121 0.19% 457 0.01% /~wwm/bluechat/bc_chat.cgi
23 118 0.19% 526 0.01% /Hobby/Garden-Railway.html
24 117 0.19% 554 0.01% /services/
25 117 0.19% 1104 0.01% /~ntwgs/
26 114 0.18% 701 0.01% /services/development.html
27 105 0.17% 733 0.01% /services/uucp.html
28 105 0.17% 991 0.01% /~clark/hoseman.ico
29 99 0.16% 1026 0.01% /services/web.html
30 97 0.16% 2415 0.03% /gallery/scarborough08

Top 10 of 8269 Total URLs By KBytes
# Hits KBytes URL
1 10 0.02% 1498798 16.84% /albums/Business/apz.mpg
2 10 0.02% 1036465 11.65% /albums/album04/aaa.mpg
3 10 0.02% 1035684 11.64% /albums/album04/aac.mpg
4 10 0.02% 1028977 11.56% /albums/album04/aab.mpg
5 11 0.02% 816282 9.17% /~eric/Katherine/MVI_0044.AVI
6 10 0.02% 712593 8.01% /albums/KindergartenProgram-20080520/aeu.mov
7 6 0.01% 618489 6.95% /albums/album04/aad.mpg
8 10 0.02% 269116 3.02% /albums/birthday2006/aar.mpg
9 11 0.02% 185887 2.09% /~eric/baby/sonogram1.avi
10 11 0.02% 163123 1.83% /albums/Aaron-Edmond-2002-06-07/aaw.avi

Top 10 of 495 Total Entry Pages
# Hits Visits URL
1 10379 16.72% 3904 37.72% /
2 8377 13.49% 2794 27.00% /server-status/
3 160 0.26% 138 1.33% /dfw/charters/dfw-posting-guidelines.html
4 180 0.29% 124 1.20% /Central-Iowa-Railway.html
5 117 0.19% 90 0.87% /~ntwgs/
6 258 0.42% 76 0.73% /~gensie/
7 91 0.15% 70 0.68% /~gensie/critters/cats.html
8 140 0.23% 65 0.63% /Hobby/
9 58 0.09% 53 0.51% /~gensie/pond/images-1997/
10 93 0.15% 49 0.47% /services/SOA-project.html

Top 10 of 534 Total Exit Pages
# Hits Visits URL
1 10379 16.72% 3865 36.77% /
2 8377 13.49% 2776 26.41% /server-status/
3 160 0.26% 139 1.32% /dfw/charters/dfw-posting-guidelines.html
4 258 0.42% 116 1.10% /~gensie/
5 180 0.29% 114 1.08% /Central-Iowa-Railway.html
6 117 0.19% 93 0.88% /~ntwgs/
7 127 0.20% 67 0.64% /legal/privacy.html
8 124 0.20% 66 0.63% /dfw/
9 151 0.24% 65 0.62% /Hobby/HO-Railway.html
10 91 0.15% 60 0.57% /~gensie/critters/cats.html

Top 30 of 4166 Total Sites
# Hits Files KBytes Visits Hostname
1 10632 17.13% 10561 19.56% 236173 2.65% 12 0.11% cirr.com
2 3210 5.17% 402 0.74% 13265 0.15% 5 0.05% 192.67.63.22
3 2657 4.28% 2611 4.84% 156652 1.76% 79 0.74% zonker.cirr.com
4 1959 3.16% 1779 3.30% 30142 0.34% 1 0.01% 194.8.75.26
5 1925 3.10% 1750 3.24% 29643 0.33% 0 0.00% 194.8.75.132
6 1704 2.74% 1704 3.16% 731 0.01% 451 4.24% library.cirr.com
7 1695 2.73% 1695 3.14% 727 0.01% 447 4.21% banderagroup.com
8 1695 2.73% 1695 3.14% 728 0.01% 458 4.31% ns-d.cirr.com
9 1695 2.73% 1695 3.14% 727 0.01% 447 4.21% ns2.banderagroup.com
10 1651 2.66% 1651 3.06% 709 0.01% 469 4.41% admin.cirr.com
11 1632 2.63% 1632 3.02% 700 0.01% 479 4.51% mr-bill.cirr.com
12 1611 2.59% 885 1.64% 14797 0.17% 12 0.11% 76.183.21.125
13 1292 2.08% 1270 2.35% 76649 0.86% 25 0.24% tinker.cirr.com
14 1023 1.65% 1023 1.89% 56484 0.63% 3 0.03% 141.225.157.243
15 1022 1.65% 1022 1.89% 5317 0.06% 510 4.80% 64.191.91.229
16 966 1.56% 966 1.79% 5025 0.06% 78 0.73% 94.76.216.48
17 819 1.32% 746 1.38% 32460 0.36% 4 0.04% 173.21.244.45
18 756 1.22% 748 1.39% 35773 0.40% 1 0.01% 68.18.93.230
19 725 1.17% 725 1.34% 3947 0.04% 1 0.01% 66.160.212.213
20 712 1.15% 712 1.32% 3704 0.04% 88 0.83% 204.10.137.48
21 707 1.14% 707 1.31% 3678 0.04% 70 0.66% 204.14.110.100
22 676 1.09% 676 1.25% 3517 0.04% 63 0.59% 70.85.155.250
23 640 1.03% 567 1.05% 6368 0.07% 297 2.79% 66.249.70.124
24 581 0.94% 581 1.08% 3022 0.03% 581 5.47% 220.181.32.22
25 562 0.91% 562 1.04% 3358 0.04% 96 0.90% 66.246.252.73
26 543 0.87% 543 1.01% 7080 0.08% 1 0.01% 65.16.70.42
27 505 0.81% 505 0.94% 4799 0.05% 101 0.95% 209.123.8.91
28 501 0.81% 501 0.93% 140 0.00% 0 0.00% 72.233.28.215
29 456 0.73% 456 0.84% 2372 0.03% 86 0.81% 66.7.210.106
30 449 0.72% 449 0.83% 2705 0.03% 1 0.01% 76.168.181.160

Top 10 of 4166 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 163 0.26% 144 0.27% 790861 8.89% 1 0.01% 82.171.217.95
2 163 0.26% 144 0.27% 790850 8.89% 1 0.01% 77.250.43.135
3 163 0.26% 144 0.27% 790850 8.89% 1 0.01% 86.56.236.100
4 163 0.26% 144 0.27% 790847 8.89% 1 0.01% 77.249.26.44
5 163 0.26% 144 0.27% 790844 8.89% 1 0.01% 84.120.72.73
6 166 0.27% 146 0.27% 687819 7.73% 1 0.01% 77.251.171.92
7 166 0.27% 146 0.27% 687814 7.73% 1 0.01% 62.194.37.153
8 166 0.27% 146 0.27% 687806 7.73% 1 0.01% 205.209.142.109
9 166 0.27% 146 0.27% 687802 7.73% 1 0.01% 69.70.129.254
10 168 0.27% 147 0.27% 377820 4.25% 1 0.01% 140.124.42.74

Top 30 of 1995 Total Referrers
# Hits Referrer
1 23574 37.97% - (Direct Request)
2 4885 7.87% http://www.cirr.com/~mage/cgi-bin/rater_board/YaBB.pl
3 3125 5.03% http://admin.cirr.com/mrtg/edges/
4 1514 2.44% http://www.parkonthelake.com/
5 1000 1.61% http://www.cirr.com/gallery/scarborough08
6 971 1.56% http://www.cirr.com/gallery/gensie
7 937 1.51% http://www.cirr.com/
8 508 0.82% http://www.cirr.com/gallery/horses
9 501 0.81% http://pestcontrolsvc.com
10 466 0.75% http://spinmall.com/h45lvar.html
11 457 0.74% http://www.faire.net/renfaire-junkie/
12 424 0.68% http://bangbros-review.com/
13 410 0.66% http://www.cirr.com/~wwm/bluechat/bluechat.cgi
14 376 0.61% http://milf-hunter.hotnudegranny-review.com/
15 338 0.54% http://www.cirr.com/gallery/corsairsLastShow
16 329 0.53% http://www.cirr.com/gallery/album42
17 323 0.52% http://www.cirr.com/gallery/scarborough03
18 318 0.51% http://www.teenhitchhikers-review.com/
19 317 0.51% http://www.cirr.com/~gensie/
20 316 0.51% http://young-teen-girls.hotnudegranny-review.com/
21 315 0.51% http://assparadereview.info/
22 255 0.41% http://www.cirr.com/gallery/albums.php
23 238 0.38% http://milfcruiser.brunettes4u.com/
24 238 0.38% http://www.cirr.com/~ntwgs/
25 230 0.37% http://www.cirr.com/gallery/scarborough2004
26 230 0.37% http://www.cirr.com/~wwm/spgm/index.php
27 227 0.37% http://www.bangbrosnetwork.com/t1/pps
28 226 0.36% http://www.cirr.com/gallery/wtr-21mar09-trina_and_nut
29 205 0.33% http://www.cirr.com/gallery/wtr-21mar09
30 197 0.32% http://www.cirr.com/gallery/

Top 20 of 170 Total Search Strings
# Hits Search String
1 14 5.62% beyond bond
2 11 4.42% central iowa railroad club
3 5 2.01% dfwmaps
4 4 1.61% cirr
5 4 1.61% iowa railroad
6 4 1.61% model railroad
7 4 1.61% pussy fisting ass fisting
8 4 1.61% sample statement of work
9 4 1.61% uucp port
10 3 1.20% backyard railway
11 3 1.20% central iowa model railroad
12 3 1.20% cu uucp
13 3 1.20% dfw.forsale
14 3 1.20% fisting squirting pussy
15 3 1.20% free porn videos
16 3 1.20% iowa central rr
17 2 0.80% central iowa model trains texas
18 2 0.80% cialis
19 2 0.80% cirr.com
20 2 0.80% des moines and central iowa railroad

Top 2 of 2 Total Usernames
# Hits Files KBytes Visits Username
1 465 0.75% 465 0.86% 29794 0.33% 11 0.10% eric
2 4 0.01% 4 0.01% 270 0.00% 1 0.01% michele

Top 15 of 1511 Total User Agents
# Hits User Agent
1 5696 9.17% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
2 4743 7.64% Mozilla/5.0 (X11; U; NetBSD amd64; en-US; rv:1.8.1.19) Gecko/20090212 SeaMonkey/1.1.14
3 2457 3.96% Mozilla/5.0 (X11; U; NetBSD amd64; en-US; rv:1.8.1.21) Gecko/20090402 SeaMonkey/1.1.15
4 2226 3.59% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.8) Gecko/2009032609 Firefox/3.0.8
5 1448 2.33% Baiduspider+(+http://www.baidu.com/search/spider.htm)
6 1298 2.09% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; .NET CLR 3.5.30729; .NET C
7 1093 1.76% msnbot/1.1 (+http://search.msn.com/msnbot.htm)
8 973 1.57% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.com/help/us/ysearch/slurp)
9 968 1.56% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322; .NET CLR 2.0.50727)
10 943 1.52% Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10.4; en-US; rv:1.9.0.6) Gecko/2009011912 Firefox/3.0.6
11 820 1.32% Java/1.6.0_04
12 819 1.32% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; InfoPath.2; .NET CLR 1.1.4322)
13 659 1.06% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
14 645 1.04% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; .NET CLR 3.0.04506)
15 608 0.98% Mozilla/4.0 (compatible; GoogleToolbar 5.0.2124.6042; Windows 6.0; MSIE 7.0.6001.18000)

Usage by Country for April 2009

Top 8 of 8 Total Countries
# Hits Files KBytes Country
1 49244 79.32% 41271 76.45% 8631328 97.00% Unresolved/Unknown
2 12613 20.32% 12533 23.22% 253629 2.85% Commercial (com)
3 205 0.33% 195 0.36% 13344 0.15% Network (net)
4 14 0.02% 9 0.02% 44 0.00% Non-Profit (org)
5 5 0.01% 0 0.00% 2 0.00% Netherlands
6 1 0.00% 0 0.00% 0 0.00% Generic TLD (info)
7 1 0.00% 0 0.00% 0 0.00% Austria
8 1 0.00% 0 0.00% 0 0.00% Canada


Generated by Webalizer Version 2.20