Web Access Statistics for www.cirr.com

Summary Period: June 2010
Generated 01-Jul-2010 00:00 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for June 2010
Total Hits 44099
Total Files 37965
Total Pages 28776
Total Visits 7230
Total KBytes 1267941
Total Unique Sites 3374
Total Unique URLs 4658
Total Unique Referrers 1438
Total Unique Usernames 1
Total Unique User Agents 1448
. Avg Max
Hits per Hour 61 1038
Hits per Day 1469 2573
Files per Day 1265 2477
Pages per Day 959 2309
Sites per Day 112 332
Visits per Day 241 356
KBytes per Day 42265 330883
Hits by Response Code
Code 200 - OK 86.09% 37965
Code 206 - Partial Content 0.04% 16
Code 301 - Moved Permanently 1.39% 615
Code 302 - Found 0.02% 10
Code 304 - Not Modified 10.06% 4438
Code 400 - Bad Request 0.03% 13
Code 401 - Unauthorized 0.03% 14
Code 403 - Forbidden 0.06% 28
Code 404 - Not Found 2.21% 976
Code 405 - Method Not Allowed 0.01% 3
Code 500 - Internal Server Error 0.05% 21

Daily usage for June 2010

Daily Statistics for June 2010
Day Hits Files Pages Visits Sites KBytes
1 961 2.18% 882 2.32% 705 2.45% 276 3.82% 230 6.82% 5842 0.46%
2 886 2.01% 838 2.21% 628 2.18% 217 3.00% 228 6.76% 6888 0.54%
3 1072 2.43% 1018 2.68% 668 2.32% 222 3.07% 223 6.61% 19719 1.56%
4 2573 5.83% 2477 6.52% 2309 8.02% 323 4.47% 231 6.85% 25096 1.98%
5 1485 3.37% 1188 3.13% 943 3.28% 262 3.62% 192 5.69% 114146 9.00%
6 873 1.98% 833 2.19% 628 2.18% 194 2.68% 198 5.87% 5724 0.45%
7 995 2.26% 953 2.51% 725 2.52% 230 3.18% 233 6.91% 28123 2.22%
8 1218 2.76% 1095 2.88% 802 2.79% 224 3.10% 242 7.17% 17823 1.41%
9 1562 3.54% 1513 3.99% 1190 4.14% 261 3.61% 281 8.33% 18240 1.44%
10 1602 3.63% 1529 4.03% 788 2.74% 229 3.17% 224 6.64% 41522 3.27%
11 1698 3.85% 1647 4.34% 945 3.28% 250 3.46% 233 6.91% 51416 4.06%
12 844 1.91% 818 2.15% 602 2.09% 251 3.47% 227 6.73% 6149 0.48%
13 902 2.05% 872 2.30% 649 2.26% 259 3.58% 245 7.26% 6524 0.51%
14 1099 2.49% 1070 2.82% 812 2.82% 280 3.87% 221 6.55% 15004 1.18%
15 1191 2.70% 1144 3.01% 865 3.01% 254 3.51% 228 6.76% 30450 2.40%
16 1210 2.74% 1154 3.04% 931 3.24% 204 2.82% 214 6.34% 25509 2.01%
17 2128 4.83% 2050 5.40% 1727 6.00% 299 4.14% 240 7.11% 47548 3.75%
18 1888 4.28% 1500 3.95% 966 3.36% 231 3.20% 208 6.16% 93142 7.35%
19 1337 3.03% 1006 2.65% 594 2.06% 184 2.54% 157 4.65% 45512 3.59%
20 1869 4.24% 1502 3.96% 1125 3.91% 175 2.42% 182 5.39% 40149 3.17%
21 1740 3.95% 1372 3.61% 854 2.97% 242 3.35% 273 8.09% 62137 4.90%
22 1288 2.92% 956 2.52% 717 2.49% 245 3.39% 232 6.88% 28238 2.23%
23 1536 3.48% 1177 3.10% 872 3.03% 240 3.32% 214 6.34% 25192 1.99%
24 1395 3.16% 1024 2.70% 830 2.88% 239 3.31% 228 6.76% 20842 1.64%
25 1282 2.91% 919 2.42% 726 2.52% 252 3.49% 200 5.93% 22298 1.76%
26 1913 4.34% 1553 4.09% 1396 4.85% 221 3.06% 185 5.48% 17795 1.40%
27 1676 3.80% 1179 3.11% 911 3.17% 209 2.89% 195 5.78% 9915 0.78%
28 1344 3.05% 997 2.63% 753 2.62% 232 3.21% 222 6.58% 77932 6.15%
29 2233 5.06% 1819 4.79% 1426 4.96% 313 4.33% 232 6.88% 330883 26.10%
30 2299 5.21% 1880 4.95% 1689 5.87% 356 4.92% 332 9.84% 28183 2.22%

Hourly usage for June 2010

Hourly Statistics for June 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 51 1549 3.51% 44 1328 3.50% 33 1017 3.53% 3597 107912 8.51%
1 64 1929 4.37% 56 1702 4.48% 38 1152 4.00% 5146 154375 12.18%
2 47 1410 3.20% 38 1155 3.04% 35 1052 3.66% 1224 36728 2.90%
3 46 1398 3.17% 39 1192 3.14% 32 963 3.35% 1299 38978 3.07%
4 44 1333 3.02% 36 1082 2.85% 31 939 3.26% 10512 315366 24.87%
5 45 1368 3.10% 37 1133 2.98% 34 1048 3.64% 750 22486 1.77%
6 43 1300 2.95% 36 1097 2.89% 32 988 3.43% 570 17092 1.35%
7 57 1726 3.91% 50 1524 4.01% 35 1073 3.73% 1436 43084 3.40%
8 51 1544 3.50% 44 1327 3.50% 37 1122 3.90% 510 15298 1.21%
9 82 2477 5.62% 74 2229 5.87% 51 1558 5.41% 1035 31057 2.45%
10 56 1696 3.85% 47 1437 3.79% 34 1042 3.62% 1204 36107 2.85%
11 55 1673 3.79% 47 1415 3.73% 38 1148 3.99% 522 15675 1.24%
12 76 2289 5.19% 66 1981 5.22% 51 1550 5.39% 1161 34823 2.75%
13 53 1595 3.62% 45 1374 3.62% 30 918 3.19% 872 26155 2.06%
14 56 1706 3.87% 49 1494 3.94% 37 1136 3.95% 459 13781 1.09%
15 67 2039 4.62% 57 1738 4.58% 46 1399 4.86% 628 18854 1.49%
16 98 2945 6.68% 80 2415 6.36% 52 1577 5.48% 2238 67139 5.30%
17 76 2281 5.17% 63 1911 5.03% 42 1275 4.43% 1332 39963 3.15%
18 52 1586 3.60% 45 1362 3.59% 36 1086 3.77% 1132 33969 2.68%
19 59 1798 4.08% 51 1553 4.09% 38 1159 4.03% 1521 45639 3.60%
20 60 1828 4.15% 52 1579 4.16% 37 1133 3.94% 845 25341 2.00%
21 96 2885 6.54% 88 2642 6.96% 73 2194 7.62% 1799 53963 4.26%
22 73 2203 5.00% 65 1956 5.15% 43 1290 4.48% 1505 45135 3.56%
23 51 1541 3.49% 44 1339 3.53% 31 957 3.33% 967 29021 2.29%

Top 30 of 4658 Total URLs
# Hits KBytes URL
1 8534 19.35% 3679 0.29% /server-status/
2 7270 16.49% 37664 2.97% /
3 413 0.94% 562 0.04% /favicon.ico
4 352 0.80% 3320 0.26% /~clark/hoseman.ico
5 307 0.70% 390 0.03% /gallery/add_comment.php
6 217 0.49% 471 0.04% /dfw/charters/dfw-posting-guidelines.html
7 147 0.33% 630 0.05% /legal/contact.html
8 138 0.31% 706 0.06% /gallery/view_photo_properties.php
9 130 0.29% 692 0.05% /gallery/gallery_remote2.php
10 126 0.29% 575 0.05% /Central-Iowa-Railway.html
11 123 0.28% 544 0.04% /Hobby/HO-Railway.html
12 123 0.28% 410 0.03% /support/
13 120 0.27% 719 0.06% /services/development.html
14 119 0.27% 1114 0.09% /legal/aup.html
15 119 0.27% 494 0.04% /legal/trademark.html
16 117 0.27% 172 0.01% /dfw/
17 115 0.26% 516 0.04% /Hobby/Central-Iowa-Railway.html
18 114 0.26% 544 0.04% /legal/referral.html
19 114 0.26% 530 0.04% /services/
20 113 0.26% 495 0.04% /legal/privacy.html
21 112 0.25% 1131 0.09% /services/web.html
22 109 0.25% 477 0.04% /Hobby/Garden-Railway.html
23 108 0.24% 399 0.03% /Hobby/
24 108 0.24% 726 0.06% /services/uucp.html
25 108 0.24% 448 0.04% /trademark.html
26 101 0.23% 716 0.06% /~gensie/
27 74 0.17% 111 0.01% /legal/
28 70 0.16% 258 0.02% /support/web/
29 69 0.16% 231 0.02% /services/SOA-hourly.html
30 68 0.15% 2411 0.19% /gallery/

Top 10 of 4658 Total URLs By KBytes
# Hits KBytes URL
1 5 0.01% 371037 29.26% /~eric/Katherine/MVI_0044.AVI
2 5 0.01% 84494 6.66% /~eric/baby/sonogram1.avi
3 7270 16.49% 37664 2.97% /
4 2 0.00% 31503 2.48% /~ntwgs/articles/mar09ntwgs.pdf
5 2 0.00% 25238 1.99% /~eric/Toshiba-A215-S7422/netbsd-GENERIC-5.99.7-20090202/kernel
6 1 0.00% 14123 1.11% /~ntwgs/articles/may08ntwgs.pdf
7 1 0.00% 14114 1.11% /~wwm/RATTLERS/reunion2001.zip
8 1 0.00% 12378 0.98% /~wwm/RATTLERS/reunion2003.zip
9 2 0.00% 11390 0.90% /~ntwgs/articles/aug02ntwgs.pdf
10 1 0.00% 10071 0.79% /~ntwgs/articles/apr08ntwgs.pdf

Top 10 of 444 Total Entry Pages
# Hits Visits URL
1 7270 16.49% 2630 39.35% /
2 8534 19.35% 1085 16.23% /server-status/
3 217 0.49% 191 2.86% /dfw/charters/dfw-posting-guidelines.html
4 126 0.29% 91 1.36% /Central-Iowa-Railway.html
5 307 0.70% 56 0.84% /gallery/add_comment.php
6 67 0.15% 53 0.79% /support/web/provided-cgi/CounterTest.html
7 67 0.15% 53 0.79% /~gensie/pond/images-1997/
8 147 0.33% 52 0.78% /legal/contact.html
9 108 0.24% 51 0.76% /trademark.html
10 115 0.26% 46 0.69% /Hobby/Central-Iowa-Railway.html

Top 10 of 471 Total Exit Pages
# Hits Visits URL
1 7270 16.49% 2518 37.41% /
2 8534 19.35% 1070 15.90% /server-status/
3 217 0.49% 194 2.88% /dfw/charters/dfw-posting-guidelines.html
4 126 0.29% 84 1.25% /Central-Iowa-Railway.html
5 147 0.33% 57 0.85% /legal/contact.html
6 115 0.26% 54 0.80% /Hobby/Central-Iowa-Railway.html
7 123 0.28% 54 0.80% /Hobby/HO-Railway.html
8 68 0.15% 54 0.80% /gallery/
9 119 0.27% 54 0.80% /legal/aup.html
10 67 0.15% 54 0.80% /support/web/provided-cgi/CounterTest.html

Top 30 of 3374 Total Sites
# Hits Files KBytes Visits Hostname
1 9038 20.49% 8992 23.68% 145546 11.48% 2 0.03% cirr.com
2 3689 8.37% 3 0.01% 68 0.01% 2 0.03% 192.67.63.19
3 1727 3.92% 1727 4.55% 745 0.06% 155 2.14% admin.cirr.com
4 1707 3.87% 1707 4.50% 736 0.06% 171 2.37% mr-bill.cirr.com
5 1702 3.86% 1702 4.48% 734 0.06% 181 2.50% banderagroup.com
6 1702 3.86% 1702 4.48% 734 0.06% 181 2.50% ns2.banderagroup.com
7 1699 3.85% 1699 4.48% 732 0.06% 183 2.53% library.cirr.com
8 1699 3.85% 1699 4.48% 733 0.06% 187 2.59% ns-d.cirr.com
9 1690 3.83% 1690 4.45% 8792 0.69% 257 3.55% 71.160.150.244
10 1253 2.84% 1183 3.12% 28999 2.29% 425 5.88% 67.195.111.38
11 1191 2.70% 1176 3.10% 77228 6.09% 21 0.29% tinker.cirr.com
12 1015 2.30% 984 2.59% 65373 5.16% 23 0.32% zonker.cirr.com
13 969 2.20% 960 2.53% 12788 1.01% 1 0.01% 174.133.177.66
14 660 1.50% 660 1.74% 3433 0.27% 69 0.95% 216.6.238.39
15 641 1.45% 620 1.63% 7847 0.62% 3 0.04% 38.99.97.77
16 563 1.28% 396 1.04% 5453 0.43% 9 0.12% 192.67.63.16
17 520 1.18% 498 1.31% 7116 0.56% 1 0.01% 91.205.96.13
18 504 1.14% 453 1.19% 3760 0.30% 1 0.01% 173.192.34.95
19 467 1.06% 467 1.23% 22461 1.77% 1 0.01% 69.139.238.208
20 466 1.06% 408 1.07% 279819 22.07% 196 2.71% 216.129.119.43
21 454 1.03% 431 1.14% 24468 1.93% 9 0.12% cox.net
22 454 1.03% 431 1.14% 24468 1.93% 9 0.12% ip68-229-227-47.ok.ok.cox.net
23 448 1.02% 448 1.18% 2331 0.18% 79 1.09% 204.10.137.48
24 430 0.98% 430 1.13% 2237 0.18% 87 1.20% 66.246.72.175
25 423 0.96% 381 1.00% 3636 0.29% 19 0.26% 174.46.170.173
26 401 0.91% 379 1.00% 461019 36.36% 49 0.68% 208.115.111.248
27 393 0.89% 393 1.04% 2245 0.18% 82 1.13% 216.118.117.93
28 357 0.81% 117 0.31% 1679 0.13% 3 0.04% 192.67.63.17
29 327 0.74% 285 0.75% 4818 0.38% 227 3.14% 87.250.252.242
30 308 0.70% 290 0.76% 7161 0.56% 101 1.40% 67.195.115.178

Top 10 of 3374 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 401 0.91% 379 1.00% 461019 36.36% 49 0.68% 208.115.111.248
2 466 1.06% 408 1.07% 279819 22.07% 196 2.71% 216.129.119.43
3 9038 20.49% 8992 23.68% 145546 11.48% 2 0.03% cirr.com
4 1191 2.70% 1176 3.10% 77228 6.09% 21 0.29% tinker.cirr.com
5 1015 2.30% 984 2.59% 65373 5.16% 23 0.32% zonker.cirr.com
6 6 0.01% 6 0.02% 30782 2.43% 3 0.04% 209.235.13.188
7 1253 2.84% 1183 3.12% 28999 2.29% 425 5.88% 67.195.111.38
8 106 0.24% 92 0.24% 26801 2.11% 1 0.01% 75.126.100.79
9 454 1.03% 431 1.14% 24468 1.93% 9 0.12% cox.net
10 454 1.03% 431 1.14% 24468 1.93% 9 0.12% ip68-229-227-47.ok.ok.cox.net

Top 30 of 1438 Total Referrers
# Hits Referrer
1 24992 56.67% - (Direct Request)
2 3688 8.36% http://admin.cirr.com/mrtg/edges/
3 839 1.90% http://www.parkonthelake.com/amenities.htm
4 649 1.47% http://www.cirr.com/
5 333 0.76% http://www.cirr.com/gallery/gensie
6 215 0.49% http://www.realitykings4u.com/reality-kings/
7 205 0.46% http://realitykings.hotnudegranny-review.com/
8 194 0.44% http://www.faire.net/renfaire-junkie/
9 180 0.41% http://www.cirr.com/dfw/charters/dfw-posting-guidelines.html
10 174 0.39% http://www.cirr.com/~gensie/critters/cats.html
11 153 0.35% http://www.cirr.com/gallery/Baseball2010-05-22
12 142 0.32% http://hot-black-girls-getting-fucked.21yold.com/
13 136 0.31% http://www.cirr.com/~gensie/
14 128 0.29% http://www.cirr.com/gallery/JynSemiNudes
15 125 0.28% http://www.faire.net/renfaire-junkie/links.html
16 119 0.27% http://www.cirr.com/~gensie/pond/pond_index-body.html
17 118 0.27% http://teengirls.brunettes4u.com/
18 118 0.27% http://www.lesbianselitesex.com/
19 117 0.27% http://www.hotgirls-club.com/teen-big-boobs/
20 116 0.26% http://www.couplesseduceteens2.com/
21 116 0.26% http://www.teensforcash2.net/
22 114 0.26% http://bigsausagepizza-big.com/big-pizza-roxy-sausage2.html
23 114 0.26% http://black-gayreality.ntxp.info/
24 113 0.26% http://www.vintageclassicporn.net/retro-porn-stars/
25 111 0.25% http://www.discountrealitysites2.com/
26 110 0.25% http://lastmall.com/detailed-acnefree.html
27 107 0.24% http://christineyoung-review.com/christine-young-foot.html
28 102 0.23% https://www.cirr.com/phpmyadmin/main.php
29 101 0.23% http://www.cirr.com/~eric/comics/
30 100 0.23% http://albabrothers.hu/media/system/pics/page93.html

Top 20 of 82 Total Search Strings
# Hits Search String
1 7 6.31% central iowa railroad club
2 7 6.31% cirr.com
3 2 1.80% central iowa (model) railroad
4 2 1.80% central iowa railroad
5 2 1.80% cirr
6 2 1.80% des moines railroad
7 2 1.80% dfw forsale.com
8 2 1.80% dfw singles
9 2 1.80% garden model railroad
10 2 1.80% iowa model railroad museum
11 2 1.80% iowa model train
12 2 1.80% iowa model trains
13 2 1.80% model railroad iowa
14 2 1.80% model train clubs of iowa
15 2 1.80% model train museum in des moines ia
16 2 1.80% news.cirr.com
17 2 1.80% rock island model railroad
18 2 1.80% statement of work for it consulting services under the direction of the client
19 2 1.80% what is dfw
20 1 0.90% bellevue and cascade narrow gauge railroad

Top 1 of 1 Total Usernames
# Hits Files KBytes Visits Username
1 462 1.05% 447 1.18% 25938 2.05% 10 0.14% eric

Top 15 of 1448 Total User Agents
# Hits User Agent
1 4179 9.48% Mozilla/5.0 (X11; U; NetBSD amd64; en-US; rv:1.9.1.8) Gecko/20100324 SeaMonkey/2.0.3
2 2841 6.44% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
3 1771 4.02% Mozilla/5.0 (compatible; Purebot/1.1; +http://www.puritysearch.net/)
4 1534 3.48% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.com/help/us/ysearch/slurp)
5 1205 2.73% Mozilla/5.0 (Twiceler-0.9 http://www.cuil.com/twiceler/robot.html)
6 1068 2.42% Baiduspider+(+http://www.baidu.com/search/spider.htm)
7 935 2.12% Mozilla/5.0 (X11; U; NetBSD amd64; en-US; rv:1.9.1.9) Gecko/20100418 SeaMonkey/2.0.4
8 932 2.11% Mozilla/5.0 (compatible; ScoutJet; +http://www.scoutjet.com/)
9 843 1.91% msnbot/2.0b (+http://search.msn.com/msnbot.htm)
10 828 1.88% Mozilla/5.0 (X11; U; NetBSD amd64; en-US; rv:1.9.1.9) Gecko/20100513 SeaMonkey/2.0.4
11 525 1.19% Mozilla/5.0 (X11; U; NetBSD amd64; en-US; rv:1.9.1.9) Gecko/20100628 SeaMonkey/2.0.4
12 515 1.17% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; WOW64; Trident/4.0; GTB6.5; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729;
13 511 1.16% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1) ; Media Center PC
14 482 1.09% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
15 479 1.09% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)

Usage by Country for June 2010

Top 7 of 7 Total Countries
# Hits Files KBytes Country
1 32848 74.49% 26824 70.65% 1083604 85.46% Unresolved/Unknown
2 10785 24.46% 10726 28.25% 159864 12.61% Commercial (com)
3 459 1.04% 431 1.14% 24470 1.93% Network (net)
4 3 0.01% 0 0.00% 1 0.00% Russian Federation
5 2 0.00% 0 0.00% 1 0.00% Non-Profit (org)
6 1 0.00% 0 0.00% 0 0.00% Italy
7 1 0.00% 0 0.00% 0 0.00% Netherlands


Generated by Webalizer Version 2.20